Search Government Architecture And Engineering Services Contracts for Bid by PHOENIX, CITY OF (MARICOPA)
GovWin IQ: Find and Win Government Contracts
GovWin IQ tracked 112 architecture and engineering services contracts that came up for bid by PHOENIX, CITY OF (MARICOPA) in a one year period.
Sample Contracts to Bid for PHOENIX, CITY OF (MARICOPA)
Government Agency | Type | Description | Location | Contact |
---|---|---|---|---|
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | WMR ABB: Mountain View Road to Peoria Avenue and 19th Avenue to 15th Avenue - CA&I Services - WS85509031 (WIFA) | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | PHOENIX SKY HARBOR INTERNATIONAL AIRPORT FACILITIES & SERVICES TONTO LOT CAMPUS PHASE I - AV16000037 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | SROG 91st Avenue Wastwater Treatment Plant Plant 1A Rehabilitation CMAR - WS90100114 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | RIO REIMAGINED: 3RD STREET RIO SALADO BICYCLE/PEDESTRIAN BRIDGE 2-STEP CMAR (READVERTISE) - ST87600140 RAISE | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | 2024 Booster Pump Station Improvements Engineering Services - WS85100032 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Consulting Services for HUD Consolidated Plan FY2025-29, Annual Action Plan FY25-26, Citizen Participation Plan Update, and Analysis of Impediments to Fair Housing Choice Study | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | North Valley Parkway and Sonoran Wash Bridge Engineering Services - ST85110174 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Central and Columbus Development | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Street Transportation Department Soils and Materials Testing On-Call Services for CY 2025-2027 - N/A | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Lift Station and Odor Control Program Manager Professional Services - WS90400023 AND WS90400090 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | ARPA US VETS MISCELLANEOUS REPAIRS AND IMPROVEMENTS DESIGN-BID-BUILD - AH10010002 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | FIRE STATION 74 DESIGN-BID-BUILD - FD57100020 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Water Remotes Engineering On-Call Services - VARIOUS | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Hohokam Drainage Program 1 Engineering Services - ST83140137, END 139, 142, 143 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Concrete Resrvoir Program Engineering Services - WS85050019 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Owner Representative for Energy Performance Contracts with Job Order Contract Vendors | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | 2022 SS4A RSAP Pedestrian Risk Network - ST89320174 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | SROG 91st Avenue Wastwater Treatment Plant Plant 1A Rehabilitation Engineering Services - WS90100114 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Lift Station 40 Refurbishment Design Bid Build - WS90400085 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Citywide 12 Locations FY 2021 Federal TAP HAWK Installation REBID Design-Bid-Build - ST89330268 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Phoenix Sidewalk Shade Structures Design-Bid-Build - ST85170116 ARPA | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Utility-Scale Clean Energy Development at SR85 Landfill | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Val Vista Water Treatment Plant Reservoir 3 (1-ES5-3) Rehabilitation CMAR Services - WS85050019 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | PHOENIX SKY HARBOR INTERNATIONAL AIRPORT 2025 PAVEMENT MANAGEMENT PROGRAM ENGINEERING SERVICES - AV09000109 | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | Happy Valley Road: 67th Avenue to 35th Avenue Design-Bid-Build - ST85100437 | Maricopa County (AZ) | Try GovWin IQ for Free |
Contracts By Service/Industry
Learn More About GovWin IQ for PHOENIX, CITY OF (MARICOPA) Providers
GovWin IQ from Deltek is the industry-leading platform providing the most comprehensive market intelligence for U.S. federal, state, local and Canadian governments. GovWin IQ is uniquely built, backed and continuously updated by award-winning industry experts who receive first-hand intelligence from government decision-makers. With this intelligence, GovWin IQ enables companies to identify early stage opportunities, plan strategically, build relationships and navigate the competitive landscape. See why thousands of companies rely on GovWin IQ to get ahead of the competition and win more business in the public sector. Deltek.com/GovWin
To learn more about GovWin IQ's solutions for PHOENIX, CITY OF (MARICOPA) vendors, click here.