GovWin.com »Sample Contract Data»ARIZONA»Engineering services»Architecture and engineering services»Construction management at-risk services»Professional building services»Construction services
Search Government Construction Services Contracts for Bid by ARIZONA
GovWin IQ: Find and Win Government Contracts
GovWin IQ tracked 84 construction services contracts that came up for bid by ARIZONA in a one year period.
Sample Contracts to Bid for ARIZONA
Government Agency | Type | Description | Location | Contact |
---|---|---|---|---|
ARIZONA » TEMPE ELEMENTARY SCHOOL DISTRICT 3 | BID | CM@R New Build Curry Elementary and Connolly Middle School | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PAYSON, TOWN OF (GILA) | BID | On-Call Project Management and/or Construction Management Services | Gila County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX UNION HIGH SCHOOL DISTRICT 210 | BID | CMAR for 4520 N. Central Renovations and 4502 N. Central Parking Structure | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » GLENDALE, CITY OF (MARICOPA) | BID | RSPS FORCE MAIN & PUMP STATION CONSTRUCTION MANAGER AT RISK SERVICES PROJECT NO. 222343.1 (BID NO. 42500012) | Glendale (AZ) | Try GovWin IQ for Free |
ARIZONA » ARIZONA, UNIVERSITY OF | BID | CMAR for 4520 N. Central Renovations and 4502 N. Central Parking Structure | Pima County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | PSHIA TRACON Demolition & West Hold Bay Expansion 2-Step CMAR Services - AV08000089 FAA | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » PHOENIX, CITY OF (MARICOPA) | BID | PSHIA Taxiway A Connectors A3-A4 Strengthening & Reconstruction 2-Step CMAR Services - AV08000088 FAA | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » CHANDLER, CITY OF (MARICOPA) | BID | Construction Management Services Chandler Heights - Gilbert Road to Val Vista Drive ; ST1804.451 ; Federal No.: CHN-0(244)D; ADOT No.: T020301C | Chandler (AZ) | Try GovWin IQ for Free |
ARIZONA » COCONINO, COUNTY OF | BID | CONSTRUCTION MANAGER AT RISK (CMAR) KING STREET CAMPUS IMPROVEMENT PROJECT | Coconino County (AZ) | Try GovWin IQ for Free |
ARIZONA » CHANDLER, CITY OF (MARICOPA) | BID | City of Chandler Construction Manager at Risk Services for Water Reclamation Facility Improvements Phase 3 ; WW2401.401 | Chandler (AZ) | Try GovWin IQ for Free |
ARIZONA » SHOW LOW, CITY OF (NAVAJO) | BID | professional airport engineering, and airport construction management services for the Show Low Regional Airport | Navajo County (AZ) | Try GovWin IQ for Free |
ARIZONA » GILBERT, TOWN OF (MARICOPA) | BID | Request for Statements of Qualifications from Architecture/Engineering Firms for Construction Manager at Risk Project - Somerton Blvd Williams Field to Recker | Gilbert (AZ) | Try GovWin IQ for Free |
ARIZONA » CENTRAL ARIZONA WATER CONSERVATION DISTRICT | BID | Construction Manager at Risk Pre-construction Phase Services | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » SCOTTSDALE, CITY OF (MARICOPA) | BID | CONSTRUCTION MANAGER AT RISK FOR SOLID WASTE TRANSFER STATION EXPANSION AND RENOVATION | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » GOODYEAR, CITY OF (MARICOPA) | BID | CMAR 24-0087 - Yuma Road Improvements - Canyon Trails to Sarival Ave. | Goodyear (AZ) | Try GovWin IQ for Free |
ARIZONA » PIMA COMMUNITY COLLEGE | BID | Downtown Campus ST Building West Renovation | Pima County (AZ) | Try GovWin IQ for Free |
ARIZONA » CHANDLER, CITY OF (MARICOPA) | BID | City of Chandler Construction Manager at Risk (CM@Risk) Services for Water System Upgrades Program ; WA2100.251 | Chandler (AZ) | Try GovWin IQ for Free |
ARIZONA » CHANDLER, CITY OF (MARICOPA) | BID | City of Chandler Construction Manager At Risk (CM@Risk) Services for 101/202 Redundant 66-Inch Sewer Line ; WW2402.401 | Chandler (AZ) | Try GovWin IQ for Free |
ARIZONA » CHANDLER, CITY OF (MARICOPA) | BID | City of Chandler Construction Manager At Risk (CM @ Risk) Services for Water Main Replacement 2022 | Chandler (AZ) | Try GovWin IQ for Free |
ARIZONA » CHANDLER, CITY OF (MARICOPA) | BID | City of Chandler Construction Management Services for Water Main Replacement | Chandler (AZ) | Try GovWin IQ for Free |
ARIZONA » PIMA, COUNTY OF | BID | CMAR Services: Superior Court - PSC Tenant Improvement (XSCPSC) | Pima County (AZ) | Try GovWin IQ for Free |
ARIZONA » BISBEE, CITY OF (COCHISE) | BID | Construction Manager at Risk for the City of Bisbee's Camp Naco Rehabilitation Project | Bisbee (AZ) | Try GovWin IQ for Free |
ARIZONA » SALT RIVER PIMA-MARICOPA INDIAN COMMUNITY | BID | Construction Management Services for Pima Road Redevelopment and Expansion | Maricopa County (AZ) | Try GovWin IQ for Free |
ARIZONA » SEDONA, CITY OF (YAVAPAI) | BID | CMAR Wastewater Reclamation Plant UV Replacement Project | Coconino County (AZ) | Try GovWin IQ for Free |
ARIZONA » TEMPE, CITY OF (MARICOPA) | BID | Construction Manager at Risk Services Well 21 Development | Maricopa County (AZ) | Try GovWin IQ for Free |
Learn More About GovWin IQ for ARIZONA Providers
GovWin IQ from Deltek is the industry-leading platform providing the most comprehensive market intelligence for U.S. federal, state, local and Canadian governments. GovWin IQ is uniquely built, backed and continuously updated by award-winning industry experts who receive first-hand intelligence from government decision-makers. With this intelligence, GovWin IQ enables companies to identify early stage opportunities, plan strategically, build relationships and navigate the competitive landscape. See why thousands of companies rely on GovWin IQ to get ahead of the competition and win more business in the public sector. Deltek.com/GovWin
To learn more about GovWin IQ's solutions for ARIZONA vendors, click here.