Search Government Water Treatment, Utilities, And Drainage Products Contracts for Bid by TRANSPORTATION, DEPARTMENT OF
GovWin IQ: Find and Win Government Contracts
GovWin IQ tracked 15 water treatment, utilities, and drainage products contracts that came up for bid by TRANSPORTATION, DEPARTMENT OF in a one year period.
Sample Contracts to Bid for TRANSPORTATION, DEPARTMENT OF
Government Agency | Type | Description | Location | Contact |
---|---|---|---|---|
OHIO » OHIO STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | REHABILITATING A 72" CORRUGATED METAL PIPE UNDER SR 2 USING STRUCTURAL LINER METHODS, MISCELLANEOUS REPAIRS AND ALL RELATED WORK | Berlin (OH) | Try GovWin IQ for Free |
OHIO » OHIO STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | FIELD PAVING THE INVERT OF AN EXISTING 12 FT DIAMETER CORRUGATE METAL PIPE UNDER SR-39, PATCHING THE HEADWALLS, INSTALLING SCOUR PROTECTION, AND OTHER RELATED WORK | Holmes County (OH) | Try GovWin IQ for Free |
OHIO » OHIO STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | REHABILITATING EXISTING CULVERT PIPES UNDER IR-75 AND SR-119 THROUGH EITHER SPRAY APPLIED STRUCTURAL LINER OR FIELD PAVING, INCLUDING OTHER RELATED WORK | Mercer County (OH) | Try GovWin IQ for Free |
OHIO » OHIO STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | REMOVING TWO EXISTING CORRUGATED METAL PIPES UNDER THE DRIVES OF A REST AREA ON SR-32 AND REPLACING WITH EITHER REINFORCED CONCRETE CIRCULAR PIPE, CORRUGATED POLYETHYLENE SMOOTH LINED PIPE, OR METALLIC COATED CORRUGATED STEEL CONDUIT, INCLUDING OTHER RELATED WORK | Brown County (OH) | Try GovWin IQ for Free |
OHIO » OHIO STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | REMOVING AN EXISTING 11'-5" X 7'-3" CORRUGATED METAL PIPE ARCH CARRYING SR-582 OVER TRIBUTARY OF TOUSSAINT CREEK AND REPLACING WITH A PRECAST FOUR-SIDED BOX CULVERT, INCLUDING MINOR PAVING, GUARDRAIL UPGRADES, DRAINAGE IMPROVEMENTS, AND OTHER RELATED WORK | Wood County (OH) | Try GovWin IQ for Free |
OHIO » OHIO STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | REPLACING THE EXISTING TWIN 72"X44" CMP CULVERT WITH A 16'X4' PRECAST CONCRETE BOX CULVERT CARRYING HOLLAND FORK #1 UNDER STATE ROUTE 279, INCLUDING ALL RELATED ITEMS OF WORK | Jackson County (OH) | Try GovWin IQ for Free |
OHIO » OHIO STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | REPLACING 2 STRUCTURES ON STATE ROUTE 314 WITH 4-SIDED PRECAST CONCRETE BOX CULVERTS, INCLUDING ALL RELATED ITEMS OF WORK. PROJECT INCLUDES A MINOR AMOUNT OF ASPHALT WORK | Morrow County (OH) | Try GovWin IQ for Free |
OHIO » OHIO STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | REMOVING AND REPLACING BRIDGE DECK EDGES, REMOVING AND REPLACING EXPANSION JOINTS, PATCHING ABUTMENTS AND PIERS, INSTALLING SUPERPLASTICIZED DENSE OVERLAY USING HYDRODEMOLITION, ENCASING PIER PILES, AND OR FIBER WRAPPING PIERS ON 13 BRIDGES. WORK ALSO INCLUDES FIELD PAVING TWIN 96-INCH CORRUGATED METAL PIPES UNDER SR-199. ALSO PERFORM ALL RELATED WORK | Allen County (OH) | Try GovWin IQ for Free |
OHIO » OHIO STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | REPLACING AN EXISTING CORRUGATED METAL PIPE ARCH CULVERT WITH EITHER A 66" REINFORCED CONCRETE PIPE, OR A 72" CORRUGATED METAL PIPE, INCLUDING ALL RELATED ITEMS OF WORK. ONE WAY TRAFFIC WILL BE MAINTAINED AT ALL TIMES BY USING A TEMPORARY TRAFFIC SIGNAL | Meigs County (OH) | Try GovWin IQ for Free |
OHIO » OHIO STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | FIELD PAVING TWIN 84-IN X 257-FT CORRUGATED METAL PIPES AT THE INTERSECTION OF SR-61 AND WEST TOWNLINE RD 12. WORK ALSO INCLUDES OTHER DRAINAGE IMPROVEMENTS. PERFORM ALL RELATED WORK | Huron County (OH) | Try GovWin IQ for Free |
OHIO » OHIO STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | REPLACING EXISTING TWIN 65"X40" CMP ARCHES WITH A 12'X4' PRECAST BOX AT THE CENTER DITCH CULVERT JUST NORTH OF THE PROPOSED ROUNDABOUT ON SR 605 | Delaware County (OH) | Try GovWin IQ for Free |
OHIO » OHIO STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | REPLACING THREE EXISTING CORRUGATED METAL PIPES ON SR-26 WITH A REINFORCED CONCRETE CIRCULAR PIPE AND ONE EXISTING CORRUGATED METAL PIPE ON SR-260 WITH EITHER REINFORCED CONCRETE, PRECAST CONCRETE, CORRUGATED STEEL, OR ALUMINUM PIPE | Franklin County (OH) | Try GovWin IQ for Free |
OHIO » OHIO STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | REPLACING STRUCTURE CLI-68-18.08 WITH A PRECAST CONCRETE BOX CULVERT WITH FULL HEIGHT HEADWALLS, LINE STRUCTURE CLI-68-17.97 WITH STEEL CASING PIPE LINER, WINDENING SHOULDERS, GUARDRAIL REPLACEMENT AND ALL RELATED WORK | Clinton County (OH) | Try GovWin IQ for Free |
OHIO » OHIO STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | REMOVING & REPLACING AN EXISTING 48-INCH CORRUGATED METAL PIPE UNDER SR-99 AND A 96-INCH CORRUGATED METAL PIPE UNDER SR-162 WITH REINFORCED CONCRETE CIRCULAR PIPE. ALSO PERFORM MINOR PAVING AT APPROACHES AND OTHER RELATED WORK | Huron County (OH) | Try GovWin IQ for Free |
OHIO » OHIO STATE DEPARTMENTS » TRANSPORTATION, DEPARTMENT OF | BID | REPLACING AN EXISTING ELLIPTICAL CORRUGATED METAL PIPE ARCH STRUCTURE ON SR-146 WITH AN 8 FT X 5 FT BOX CULVERT, INCLUDING MINOR PAVING AT APPROACHES AS WELL AS OTHER RELATED WORK | Buffalo (OH) | Try GovWin IQ for Free |
Learn More About GovWin IQ for TRANSPORTATION, DEPARTMENT OF Providers
GovWin IQ from Deltek is the industry-leading platform providing the most comprehensive market intelligence for U.S. federal, state, local and Canadian governments. GovWin IQ is uniquely built, backed and continuously updated by award-winning industry experts who receive first-hand intelligence from government decision-makers. With this intelligence, GovWin IQ enables companies to identify early stage opportunities, plan strategically, build relationships and navigate the competitive landscape. See why thousands of companies rely on GovWin IQ to get ahead of the competition and win more business in the public sector. Deltek.com/GovWin
To learn more about GovWin IQ's solutions for TRANSPORTATION, DEPARTMENT OF vendors, click here.