Government Agency | Type | Description | Location | Contact |
---|---|---|---|---|
TEXAS » DEL RIO, CITY OF (VAL VERDE) | BID | RFP R2020-100 UTILITY BILLING DEBT COLLECTION SERVICES | Del Rio (TX) | Request a Demo |
TEXAS » DEL RIO, CITY OF (VAL VERDE) | BID | VEHICLE PURCHASES | Del Rio (TX) | Request a Demo |
TEXAS » DEL RIO, CITY OF (VAL VERDE) | BID | RFB R:2020-091 TxDot Local Government Grant Alderete Lane Reconstruction Project | Del Rio (TX) | Request a Demo |
TEXAS » DEL RIO, CITY OF (VAL VERDE) | BID | RFB R:2020-098 REQUEST FOR BIDS FOR POLICE DEPARTMENT PATROL VEHICLE PURCHASES | Del Rio (TX) | Request a Demo |
TEXAS » DEL RIO, CITY OF (VAL VERDE) | BID | Architect & Engineering Services - South Pacific Depot Rehabilitation Project | Del Rio (TX) | Request a Demo |
TEXAS » DEL RIO, CITY OF (VAL VERDE) | BID | Alderete Lane Reconstruction - Frontera Rd. to Nicholson St | Del Rio (TX) | Request a Demo |
TEXAS » DEL RIO, CITY OF (VAL VERDE) | BID | Annual Bid for Water and Wastewater Materials and Supplies | Del Rio (TX) | Request a Demo |
TEXAS » DEL RIO, CITY OF (VAL VERDE) | BID | Annual Bid For Equipment Tire Repair Services | Del Rio (TX) | Request a Demo |
TEXAS » DEL RIO, CITY OF (VAL VERDE) | BID | Annual Bid for Natural Gas System Supplies | Del Rio (TX) | Request a Demo |
TEXAS » DEL RIO, CITY OF (VAL VERDE) | BID | Annual Bid for Water Treatment Chemicals | Del Rio (TX) | Request a Demo |
TEXAS » DEL RIO, CITY OF (VAL VERDE) | BID | Annual Bid for Road Aggregate and Oil Supplies | Del Rio (TX) | Request a Demo |
TEXAS » DEL RIO, CITY OF (VAL VERDE) | BID | Del Rio Community Sports Park | Del Rio (TX) | Request a Demo |
TEXAS » DEL RIO, CITY OF (VAL VERDE) | BID | Municipal Court Fees and Fines Collection Services | Del Rio (TX) | Request a Demo |
TEXAS » DEL RIO, CITY OF (VAL VERDE) | BID | Tax Debt Collection Services | Del Rio (TX) | Request a Demo |
TEXAS » DEL RIO, CITY OF (VAL VERDE) | BID | Contract for Collection and Disposal of Solid Waste and Landfill Operations | Del Rio (TX) | Request a Demo |
TEXAS » DEL RIO, CITY OF (VAL VERDE) | BID | Annual Financial Audit | Del Rio (TX) | Request a Demo |
TEXAS » DEL RIO, CITY OF (VAL VERDE) | BID | Del Rio Transportation Department Alignment Rack | Del Rio (TX) | Request a Demo |
TEXAS » DEL RIO, CITY OF (VAL VERDE) | BID | Del Rio Transportation Depot Improvements | Del Rio (TX) | Request a Demo |
TEXAS » DEL RIO, CITY OF (VAL VERDE) | BID | Water/Wastewater/Gas Rate Consultant | Del Rio (TX) | Request a Demo |
TEXAS » DEL RIO, CITY OF (VAL VERDE) | BID | San Felipe Springs Water Treatment Plant Valve and Actuator Infrastructure | Del Rio (TX) | Request a Demo |
TEXAS » DEL RIO, CITY OF (VAL VERDE) | BID | RFQ Professional Services - Local Impact Fee Ordiance | Del Rio (TX) | Request a Demo |
TEXAS » DEL RIO, CITY OF (VAL VERDE) | BID | Purchase & Installation Of 11 Lift Stations With 6 Submersible Pump Stations And 5 Prime-Lift Stations | Del Rio (TX) | Request a Demo |
GovWin IQ offers the coverage, relevancy and timeliness vendors need to ensure they have comprehensive coverage of DEL RIO, CITY OF (VAL VERDE) contracts in the state, local and education government market, nationwide. On top of providing the best coverage of bids and RFPs in the industry, GovWin IQ allows vendors the opportunity to research top buyers, key competitors and channel partners in the public sector. For those vendors looking to get ahead of DEL RIO, CITY OF (VAL VERDE) bids and RFPs and strategize about their public sector market, GovWin IQ offers advanced modules providing insight on DEL RIO, CITY OF (VAL VERDE) term contracts, future agency spending plans as well as detailed pricing analytics through purchase orders.
To learn more about GovWin IQ's solutions for DEL RIO, CITY OF (VAL VERDE) vendors, click here.